| Sl. NO. | Name of the activity | Organizing unit | Date of activity | No. of students participated | |
|---|---|---|---|---|---|
| 01. | Introductory Meet | NSS unit | 03.01.2020 | 150 | |
| 02. | National Youth Day | NSS unit | 10.01.2020 | 60 | |
| 03. | Cleaning and Plantation | NSS unit | 17.01.2020 | 50 | |
| 04. | Fit India-Cycle Rally | NSS unit | 18.01.2020 | 70 | |
| 05. | National Voter Day | NSS unit | 25.01.2020 | 70 | |
| 06. | 26th.Jan.Republic Day | NSS unit | 26.01.2020 | 170 | |
| 07. | Death Anniversary of Mahatma Gandhiji | NSS unit | 30.01.2020 | 130 | |
| 08. | Mother Language Day | NSS unit | 21.02.2020 | 130 | |
| 09. | International Women Day | NSS unit | 08.03.2020 | 200 | |
| 10. | National Forest Day | NSS unit | 21.03.2020 | 120 | |
| 11. | World Health Day | NSS unit | 07.04.2020 | 50 | |
| 12. | World Labor Day | NSS unit | 01.05.2020 | 50 | |
| 13. | Mask distribution | NSS unit | 03.06.2020 | 60 | |
| 14. | International Yoga Day | NSS unit | 21.06.2020 | 50 |
